Free Agency Projections by Term 2020
It’s been an exciting week, with the wrap-up of the NHL Entry Draft. To complement our previously shared projections, @samforstner and @thehockeycode have decided to share more AAV projections, this time broken down by term.
Ressources
Review NHL contract projections 2020
Review NHL contract projections methodology
NHL Free Agency Projections by @thehockeycode and @samforstner : AAV by Term
1 | 2020 Free Agent Contract projections powered by @thehockeycode | Projected Cap Hit by term | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Player | Club Rights | Position | Current Age | Signing Status | Arbitration Rights | Projected No-Move Clause | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years |
3 | Alex Pietrangelo | STL | D | 30 | UFA | No | Yes | $7,650,580 | $7,799,606 | $8,387,667 | $8,993,101 | $9,431,833 | $9,544,645 | $9,783,451 | $10,538,686 |
4 | Taylor Hall | ARI | W | 28 | UFA | No | Yes | $7,414,186 | $7,733,685 | $8,274,549 | $9,095,752 | $9,631,821 | $9,760,999 | $9,993,365 | $10,753,010 |
5 | Torey Krug | BOS | D | 28 | UFA | No | Yes | $6,676,259 | $6,836,434 | $7,314,723 | $7,645,466 | $7,825,727 | $7,982,109 | $8,211,332 | $9,081,965 |
6 | Sam Reinhart | BUF | C | 24 | RFA | Yes | No | $6,589,273 | $6,587,406 | $6,828,911 | $7,491,521 | $7,905,113 | $8,087,490 | $8,329,553 | $8,924,901 |
7 | Ryan Strome | NYR | C | 26 | RFA | Yes | No | $6,483,480 | $6,514,274 | $6,656,236 | $6,774,275 | $6,965,491 | $7,135,789 | $7,333,709 | $8,137,681 |
8 | Tyson Barrie | TOR | D | 28 | UFA | No | Yes | $6,156,381 | $6,386,420 | $6,827,594 | $7,307,702 | $7,637,220 | $7,782,448 | $8,023,553 | $8,989,770 |
9 | Mike Hoffman | FLA | W | 30 | UFA | No | Yes | $5,851,648 | $6,062,609 | $6,541,230 | $6,775,654 | $7,106,484 | $7,189,358 | $7,388,760 | $8,188,974 |
10 | Anthony DeAngelo | NYR | D | 24 | RFA | Yes | No | $5,384,779 | $5,660,949 | $5,992,774 | $6,351,266 | $6,583,110 | $6,682,487 | $6,864,904 | $7,710,479 |
11 | Evgenii Dadonov | FLA | W | 30 | UFA | No | Yes | $5,329,059 | $5,452,442 | $5,988,375 | $6,278,325 | $6,481,321 | $6,517,578 | $6,671,580 | $7,303,060 |
12 | Pierre-Luc Dubois | CBJ | W | 21 | RFA | No | Yes | $5,260,395 | $5,705,508 | $5,980,209 | $6,521,077 | $7,004,004 | $7,226,346 | $7,348,668 | $7,996,518 |
13 | Tyler Bertuzzi | DET | W | 24 | RFA | Yes | No | $5,198,027 | $5,331,154 | $5,555,322 | $5,679,084 | $6,013,563 | $6,163,929 | $6,346,407 | $7,108,548 |
14 | Max Domi | MTL | W | 24 | RFA | Yes | No | $5,076,396 | $5,269,658 | $5,379,902 | $5,464,324 | $5,691,773 | $5,904,810 | $6,040,665 | $6,870,507 |
15 | Anthony Mantha | DET | W | 25 | RFA | Yes | No | $4,885,042 | $5,039,480 | $5,498,175 | $6,007,854 | $6,257,596 | $6,476,238 | $6,672,440 | $7,163,405 |
16 | Connor Brown | OTT | W | 26 | RFA | Yes | No | $4,662,071 | $4,696,221 | $4,892,655 | $5,331,925 | $5,583,303 | $5,784,062 | $5,942,452 | $6,541,255 |
17 | Mikael Granlund | NSH | C | 27 | UFA | No | Yes | $4,613,418 | $4,853,148 | $5,356,836 | $5,860,026 | $6,150,846 | $6,234,345 | $6,248,056 | $6,929,153 |
18 | Tyler Toffoli | VAN | C | 27 | UFA | No | Yes | $4,336,607 | $4,703,641 | $5,335,752 | $5,870,328 | $6,212,662 | $6,384,167 | $6,509,377 | $7,269,356 |
19 | Chris Tierney | OTT | C | 25 | RFA | Yes | No | $4,198,107 | $4,267,393 | $4,422,375 | $4,682,046 | $4,891,641 | $5,057,330 | $5,216,821 | $5,776,323 |
20 | Mikhail Sergachev | TBL | D | 21 | RFA | No | No | $4,064,179 | $4,455,745 | $4,826,491 | $5,265,805 | $5,710,987 | $5,954,101 | $6,043,134 | $6,822,423 |
21 | T.J. Brodie | CGY | D | 29 | UFA | No | Yes | $3,997,344 | $4,318,376 | $4,901,412 | $5,199,169 | $5,688,437 | $5,834,751 | $5,946,651 | $6,666,016 |
22 | Anthony Cirelli | TBL | C | 22 | RFA | No | No | $3,904,652 | $4,126,910 | $4,504,097 | $4,990,205 | $5,269,756 | $5,214,074 | $5,258,370 | $5,867,352 |
23 | Andre Burakovsky | COL | W | 24 | RFA | Yes | No | $3,864,504 | $4,423,640 | $4,559,264 | $5,036,590 | $5,569,001 | $5,751,657 | $5,814,458 | $6,354,130 |
24 | Sami Vatanen | CAR | D | 28 | UFA | No | Yes | $3,810,912 | $4,180,151 | $4,623,596 | $4,988,395 | $5,405,916 | $5,571,415 | $5,682,550 | $6,464,529 |
25 | Carl Soderberg | ARI | C | 34 | UFA | No | Yes | $3,751,635 | $3,997,405 | $4,332,751 | $4,836,078 | $5,180,992 | $5,301,378 | $5,412,664 | $6,086,040 |
26 | Chris Tanev | VAN | D | 30 | UFA | No | Yes | $3,683,798 | $3,895,844 | $4,480,903 | $4,641,712 | $5,071,897 | $5,250,925 | $5,340,184 | $6,013,196 |
27 | Kevin Shattenkirk | TBL | D | 31 | UFA | No | Yes | $3,653,066 | $4,116,735 | $4,496,381 | $4,965,105 | $5,476,555 | $5,764,587 | $5,908,797 | $6,702,817 |
28 | Cody Ceci | TOR | D | 26 | UFA | No | Yes | $3,614,348 | $3,858,171 | $4,297,208 | $4,489,120 | $4,985,017 | $5,254,766 | $5,410,774 | $6,211,443 |
29 | Travis Hamonic | CGY | D | 29 | UFA | No | Yes | $3,588,822 | $3,909,512 | $4,299,767 | $4,523,224 | $4,938,144 | $5,190,182 | $5,326,946 | $6,146,898 |
30 | Erik Gustafsson | CGY | D | 27 | UFA | No | No | $3,552,402 | $3,920,677 | $4,476,016 | $4,786,890 | $5,290,271 | $5,498,145 | $5,629,515 | $6,479,599 |
31 | Victor Olofsson | BUF | W | 24 | RFA | No | No | $3,524,862 | $3,759,417 | $4,107,377 | $4,538,817 | $5,096,443 | $5,244,101 | $5,362,516 | $6,198,920 |
32 | Anthony Duclair | OTT | W | 24 | RFA | Yes | No | $3,435,510 | $3,612,331 | $3,855,378 | $4,254,901 | $4,558,026 | $4,770,237 | $4,967,350 | $5,621,961 |
33 | Brandon Montour | BUF | D | 25 | RFA | Yes | No | $3,435,404 | $3,665,174 | $3,857,311 | $4,218,376 | $4,657,778 | $4,973,020 | $5,084,752 | $5,613,940 |
34 | Jake Debrusk | BOS | W | 23 | RFA | No | No | $3,405,935 | $3,825,835 | $4,106,865 | $4,735,446 | $5,233,814 | $5,388,711 | $5,408,415 | $5,943,301 |
35 | Dylan Strome | CHI | C | 22 | RFA | No | No | $3,352,410 | $3,735,822 | $4,015,647 | $4,666,222 | $5,264,907 | $5,545,585 | $5,769,791 | $6,376,411 |
36 | Craig Smith | NSH | C | 30 | UFA | No | Yes | $3,323,868 | $3,720,356 | $4,010,178 | $4,545,321 | $5,006,590 | $5,208,607 | $5,332,939 | $6,010,036 |
37 | Andreas Athanasiou | EDM | C | 25 | RFA | Yes | No | $3,291,381 | $3,720,206 | $3,993,153 | $4,470,846 | $4,929,665 | $5,141,416 | $5,204,978 | $5,834,484 |
38 | Ron Hainsey | OTT | D | 38 | UFA | No | Yes | $3,211,896 | $3,416,362 | $3,961,139 | $4,124,765 | $4,478,776 | $4,705,504 | $4,880,633 | $5,635,405 |
39 | Brenden Dillon | WSH | D | 29 | UFA | No | Yes | $3,201,693 | $3,468,025 | $3,998,782 | $4,371,676 | $4,800,143 | $5,036,614 | $5,165,640 | $5,923,692 |
40 | Kevin Labanc | SJS | W | 24 | RFA | Yes | No | $3,195,037 | $3,468,088 | $3,618,039 | $4,198,657 | $4,675,675 | $4,813,054 | $4,938,306 | $5,760,488 |
41 | Joel Edmundson | CAR | D | 26 | UFA | No | Yes | $3,104,961 | $3,498,798 | $4,046,162 | $4,331,693 | $4,795,750 | $5,046,124 | $5,139,767 | $5,750,329 |
42 | Vladislav Namestnikov | COL | C | 27 | UFA | No | No | $3,062,567 | $3,420,653 | $3,680,530 | $3,924,725 | $4,452,920 | $4,667,735 | $4,728,316 | $5,370,026 |
43 | Matt Grzelcyk | BOS | D | 26 | RFA | Yes | No | $3,003,395 | $3,333,237 | $3,665,090 | $4,147,275 | $4,656,676 | $4,778,251 | $4,827,924 | $5,403,717 |
44 | Dmitry Kulikov | WPG | D | 29 | UFA | No | No | $2,991,125 | $3,269,920 | $3,747,337 | $4,153,935 | $4,539,075 | $4,738,645 | $4,882,262 | $5,727,569 |
45 | Jared McCann | PIT | C | 23 | RFA | Yes | No | $2,901,687 | $3,248,648 | $3,388,331 | $3,910,046 | $4,375,420 | $4,684,184 | $4,815,909 | $5,433,581 |
46 | Radek Faksa | DAL | C | 26 | RFA | Yes | No | $2,871,197 | $3,162,796 | $3,404,186 | $3,682,035 | $4,073,140 | $4,231,242 | $4,308,949 | $4,982,022 |
47 | MacKenzie Weegar | FLA | D | 26 | RFA | Yes | No | $2,771,956 | $2,964,815 | $3,303,130 | $3,930,639 | $4,469,278 | $4,687,172 | $4,791,126 | $5,411,537 |
48 | Jay Bouwmeester | STL | D | 36 | UFA | No | No | $2,676,637 | $2,857,129 | $3,583,278 | $3,755,348 | $4,241,548 | $4,492,980 | $4,683,403 | $5,452,000 |
49 | Jake Virtanen | VAN | W | 23 | RFA | Yes | No | $2,586,384 | $2,996,258 | $3,118,615 | $3,719,930 | $4,181,930 | $4,493,387 | $4,618,756 | $5,115,881 |
50 | Luke Kunin | MIN | C | 22 | RFA | No | No | $2,573,535 | $3,062,326 | $3,251,489 | $3,503,996 | $4,063,915 | $4,358,780 | $4,473,189 | $5,144,253 |
51 | Radko Gudas | WSH | D | 29 | UFA | No | Yes | $2,565,423 | $2,969,468 | $3,446,121 | $3,688,726 | $4,054,986 | $4,291,099 | $4,417,252 | $5,188,019 |
52 | Dominik Kahun | BUF | C | 24 | RFA | Yes | No | $2,544,872 | $2,883,106 | $3,036,178 | $3,332,436 | $4,006,264 | $4,339,247 | $4,534,958 | $5,497,604 |
53 | Erik Cernak | TBL | D | 22 | RFA | No | No | $2,543,241 | $2,848,732 | $3,255,148 | $3,694,498 | $4,131,308 | $4,287,124 | $4,392,399 | $5,166,518 |
54 | Justin Schultz | PIT | D | 29 | UFA | No | No | $2,534,689 | $2,852,300 | $3,780,490 | $4,378,526 | $4,752,805 | $4,974,764 | $5,070,174 | $5,886,238 |
55 | Robby Fabbri | DET | C | 24 | RFA | Yes | No | $2,532,271 | $2,891,963 | $3,209,711 | $3,617,440 | $4,116,916 | $4,336,581 | $4,485,494 | $5,234,062 |
56 | Nikita Zadorov | COL | D | 24 | RFA | Yes | No | $2,526,229 | $2,657,671 | $2,986,134 | $3,312,326 | $3,589,173 | $3,849,272 | $3,992,559 | $4,749,573 |
57 | Zdeno Chara | BOS | D | 42 | UFA | No | No | $2,501,865 | $2,769,400 | $3,331,672 | $3,681,440 | $3,969,119 | $4,195,101 | $4,339,790 | $5,129,967 |
58 | Valeri Nichushkin | COL | W | 24 | RFA | Yes | No | $2,485,178 | $2,846,708 | $2,972,298 | $3,151,840 | $3,623,255 | $3,979,033 | $4,091,265 | $4,786,530 |
59 | Roope Hintz | DAL | W | 23 | RFA | No | No | $2,470,103 | $3,006,140 | $3,176,130 | $3,694,104 | $4,131,432 | $4,308,689 | $4,401,771 | $5,285,392 |
60 | Jesper Fast | NJD | W | 21 | RFA | No | No | $2,402,340 | $2,776,027 | $3,176,043 | $3,247,610 | $3,749,177 | $4,049,512 | $4,204,243 | $4,847,403 |
61 | Alex Galchenyuk | MIN | C | 25 | UFA | No | No | $2,384,443 | $2,902,258 | $3,387,216 | $4,087,159 | $4,748,127 | $4,985,780 | $5,124,278 | $5,865,702 |
62 | Joe Thornton | SJS | C | 40 | UFA | No | No | $2,377,816 | $2,754,359 | $3,386,951 | $4,208,187 | $5,106,337 | $5,336,599 | $5,521,965 | $6,138,709 |
63 | Ethan Bear | EDM | D | 22 | RFA | No | No | $2,343,124 | $2,593,886 | $2,988,339 | $3,301,397 | $3,798,495 | $3,944,620 | $4,075,444 | $4,857,491 |
64 | Jesper Bratt | NYR | W | 28 | UFA | No | No | $2,338,190 | $2,812,173 | $2,955,303 | $3,385,784 | $3,871,541 | $4,043,758 | $4,166,842 | $4,928,843 |
65 | Andrew Mangiapane | CGY | W | 23 | RFA | Yes | No | $2,330,619 | $2,689,006 | $2,870,944 | $3,014,916 | $3,505,609 | $3,653,931 | $3,744,648 | $4,606,336 |
66 | Vince Dunn | STL | D | 23 | RFA | No | No | $2,293,851 | $2,734,012 | $3,008,287 | $3,701,271 | $4,023,884 | $4,161,997 | $4,244,925 | $4,858,266 |
67 | Dominik Kubalik | CHI | W | 24 | RFA | Yes | No | $2,256,723 | $2,610,211 | $2,793,363 | $3,378,042 | $3,913,600 | $4,142,328 | $4,275,759 | $4,890,749 |
68 | Jack Roslovic | WPG | C | 23 | RFA | No | No | $2,204,195 | $2,665,426 | $2,761,921 | $3,102,376 | $3,633,458 | $3,922,036 | $4,057,793 | $4,755,982 |
69 | Justin Braun | PHI | D | 32 | UFA | No | No | $2,163,467 | $2,534,219 | $3,294,359 | $3,682,385 | $4,200,594 | $4,423,264 | $4,572,672 | $5,321,807 |
70 | Mattias Janmark | DAL | C | 27 | UFA | No | No | $2,112,529 | $2,555,305 | $2,991,312 | $3,405,859 | $4,050,806 | $4,235,869 | $4,331,423 | $4,997,796 |
71 | Tyler Ennis | EDM | C | 30 | UFA | No | No | $2,106,442 | $2,642,191 | $2,999,781 | $3,653,515 | $4,219,729 | $4,471,241 | $4,595,994 | $5,485,392 |
72 | Warren Foegele | CAR | W | 23 | RFA | Yes | No | $2,105,381 | $2,570,813 | $2,649,770 | $2,847,542 | $3,370,363 | $3,586,757 | $3,713,647 | $4,509,691 |
73 | Vinnie Hinostroza | ARI | C | 25 | RFA | Yes | No | $2,102,016 | $2,475,786 | $2,649,419 | $2,975,711 | $3,497,118 | $3,761,368 | $3,864,439 | $4,537,622 |
74 | Jordan Greenway | MIN | W | 22 | RFA | Yes | No | $2,077,472 | $2,557,492 | $2,676,258 | $3,125,246 | $3,670,964 | $4,057,332 | $4,226,697 | $4,847,197 |
75 | Troy Stecher | VAN | D | 25 | RFA | Yes | No | $2,071,058 | $2,268,047 | $2,537,832 | $2,730,359 | $3,223,381 | $3,522,499 | $3,673,841 | $4,349,273 |
76 | Erik Haula | FLA | W | 28 | UFA | No | No | $2,070,173 | $2,419,173 | $3,030,008 | $3,488,826 | $4,100,264 | $4,248,486 | $4,341,772 | $5,091,188 |
77 | Adam Gaudette | VAN | C | 23 | 10.2(c) | No | No | $2,049,408 | $2,520,545 | $2,891,505 | $3,387,067 | $3,959,334 | $4,192,532 | $4,280,993 | $4,980,113 |
78 | Wayne Simmonds | BUF | W | 31 | UFA | No | No | $2,036,671 | $2,496,095 | $3,069,673 | $3,472,500 | $4,048,195 | $4,316,833 | $4,450,096 | $5,191,243 |
79 | Sean Walker | LAK | D | 25 | RFA | Yes | No | $2,020,870 | $2,391,394 | $2,628,742 | $3,217,646 | $3,735,102 | $3,898,810 | $4,041,589 | $4,807,219 |
80 | Chandler Stephenson | VEG | C | 25 | RFA | Yes | No | $2,010,105 | $2,382,017 | $2,611,407 | $3,016,477 | $3,656,296 | $3,913,802 | $4,074,951 | $4,784,862 |
81 | Ilya Kovalchuk | WSH | W | 36 | UFA | No | No | $1,927,989 | $2,343,259 | $2,989,079 | $3,866,466 | $4,622,090 | $4,938,925 | $5,115,236 | $5,742,005 |
82 | Nick Cousins | VEG | C | 26 | RFA | Yes | No | $1,907,699 | $2,364,291 | $2,603,375 | $3,006,828 | $3,679,763 | $3,944,093 | $4,030,553 | $4,738,086 |
83 | Ben Hutton | LAK | D | 26 | UFA | No | No | $1,897,542 | $2,279,322 | $2,918,577 | $3,361,936 | $3,867,432 | $4,204,874 | $4,408,886 | $5,067,629 |
84 | Matthew Nieto | COL | W | 27 | UFA | No | No | $1,883,207 | $2,397,881 | $2,812,660 | $2,940,065 | $3,519,990 | $3,787,237 | $3,913,013 | $4,760,446 |
85 | Denis Gurianov | DAL | W | 22 | RFA | No | No | $1,872,982 | $2,261,494 | $2,517,228 | $3,216,975 | $3,738,550 | $3,985,090 | $4,045,370 | $4,744,974 |
86 | Mike Green | EDM | D | 34 | UFA | No | No | $1,793,460 | $2,159,596 | $2,983,677 | $3,599,688 | $4,039,007 | $4,350,803 | $4,533,136 | $5,274,127 |
87 | Dominik Simon | PIT | C | 25 | RFA | Yes | No | $1,790,148 | $2,112,134 | $2,335,156 | $2,641,999 | $3,160,978 | $3,356,229 | $3,498,309 | $4,261,868 |
88 | Madison Bowey | DET | D | 24 | RFA | Yes | No | $1,765,149 | $2,029,089 | $2,530,748 | $2,909,502 | $3,422,634 | $3,783,406 | $3,998,675 | $4,687,294 |
89 | Dylan DeMelo | WPG | D | 26 | UFA | No | No | $1,737,584 | $1,993,103 | $2,504,709 | $2,862,727 | $3,403,513 | $3,640,031 | $3,796,858 | $4,509,334 |
90 | Tyson Jost | COL | C | 21 | RFA | No | No | $1,704,714 | $2,139,721 | $2,400,947 | $2,982,003 | $3,598,297 | $3,832,694 | $3,882,851 | $4,494,033 |
91 | Lucas Wallmark | FLA | C | 24 | RFA | Yes | No | $1,691,501 | $2,046,174 | $2,249,602 | $2,767,138 | $3,364,185 | $3,489,577 | $3,587,731 | $4,352,531 |
92 | Travis Dermott | TOR | D | 23 | RFA | No | No | $1,688,102 | $1,962,038 | $2,360,900 | $2,920,697 | $3,345,919 | $3,587,479 | $3,707,543 | $4,467,032 |
93 | Michael Del Zotto | ANA | D | 29 | UFA | No | No | $1,670,206 | $1,986,664 | $2,743,886 | $3,077,125 | $3,568,166 | $3,907,902 | $4,114,900 | $5,013,066 |
94 | Conor Sheary | PIT | W | 27 | UFA | No | No | $1,662,947 | $2,162,879 | $2,592,824 | $2,919,207 | $3,560,193 | $3,849,112 | $3,929,432 | $4,630,878 |
95 | Cody Eakin | WPG | C | 28 | UFA | No | No | $1,660,063 | $2,007,695 | $2,624,593 | $2,975,462 | $3,600,752 | $3,846,051 | $3,942,971 | $4,883,324 |
96 | Robert Hagg | PHI | D | 24 | RFA | Yes | No | $1,649,706 | $1,845,729 | $2,227,205 | $2,687,433 | $3,110,184 | $3,426,831 | $3,563,140 | $4,329,377 |
97 | Oskar Lindblom | PHI | W | 23 | RFA | Yes | No | $1,649,680 | $1,795,975 | $2,359,087 | $2,957,105 | $3,304,537 | $3,574,571 | $3,743,897 | $4,514,549 |
98 | Josh Anderson | CBJ | W | 25 | RFA | Yes | No | $1,613,081 | $1,744,920 | $2,287,583 | $2,654,672 | $2,939,981 | $3,207,956 | $3,374,036 | $4,164,508 |
99 | Mirco Mueller | NJD | D | 24 | RFA | Yes | No | $1,602,486 | $1,809,686 | $2,309,594 | $2,809,941 | $3,139,325 | $3,479,405 | $3,690,990 | $4,455,101 |
100 | Jimmy Vesey | BUF | W | 26 | UFA | No | No | $1,560,249 | $2,049,928 | $2,396,291 | $2,696,281 | $3,162,467 | $3,506,538 | $3,665,998 | $4,391,661 |
101 | Jonathon Merrill | VEG | D | 27 | UFA | No | No | $1,530,103 | $1,806,409 | $2,370,248 | $2,886,823 | $3,324,092 | $3,612,978 | $3,776,229 | $4,492,678 |
102 | Brendan Lemieux | NYR | W | 23 | RFA | Yes | No | $1,447,715 | $1,635,742 | $1,950,534 | $2,490,128 | $2,899,890 | $3,259,777 | $3,439,788 | $4,156,730 |
103 | Johan Larsson | BUF | W | 27 | UFA | No | No | $1,436,620 | $1,751,840 | $2,196,700 | $2,465,468 | $2,987,633 | $3,246,936 | $3,433,534 | $4,155,934 |
104 | Jonas Siegenthaler | WSH | D | 22 | RFA | No | No | $1,430,485 | $1,629,476 | $2,002,045 | $2,328,934 | $2,722,633 | $2,928,835 | $3,041,380 | $3,964,538 |
105 | Pat Maroon | TBL | W | 31 | UFA | No | No | $1,418,111 | $1,909,765 | $2,266,902 | $2,765,935 | $3,299,818 | $3,526,992 | $3,663,615 | $4,501,538 |
106 | Vladislav Gavrikov | CBJ | D | 24 | 10.2(c) | No | No | $1,416,640 | $1,781,652 | $2,155,385 | $2,509,099 | $3,060,253 | $3,291,382 | $3,391,795 | $4,242,666 |
107 | Victor Mete | MTL | D | 21 | RFA | No | No | $1,407,972 | $1,634,675 | $2,032,510 | $2,495,758 | $2,942,330 | $3,073,539 | $3,224,081 | $4,159,395 |
108 | Andrej Sekera | DAL | D | 33 | UFA | No | No | $1,405,355 | $1,668,353 | $2,332,592 | $2,903,275 | $3,290,257 | $3,575,994 | $3,737,732 | $4,644,981 |
109 | Matt Benning | EDM | D | 25 | RFA | Yes | No | $1,376,657 | $1,528,229 | $1,938,682 | $2,361,704 | $2,741,476 | $3,016,843 | $3,178,602 | $4,014,299 |
110 | Philippe Myers | PHI | D | 23 | RFA | No | No | $1,369,398 | $1,615,740 | $2,072,207 | $2,415,530 | $2,859,334 | $3,054,967 | $3,218,616 | $4,164,603 |
111 | Jacob Larsson | ANA | D | 22 | RFA | No | No | $1,361,626 | $1,604,597 | $1,993,863 | $2,307,618 | $2,748,334 | $3,091,361 | $3,273,232 | $4,099,690 |
112 | Mark Borowiecki | OTT | D | 30 | UFA | No | No | $1,361,039 | $1,584,600 | $2,136,152 | $2,662,868 | $3,120,552 | $3,502,807 | $3,710,979 | $4,474,809 |
113 | Deryk Engelland | VEG | D | 37 | UFA | No | No | $1,342,660 | $1,598,282 | $2,221,287 | $2,633,789 | $3,052,790 | $3,304,096 | $3,467,523 | $4,427,011 |
114 | Derek Grant | PHI | C | 29 | UFA | No | No | $1,335,855 | $1,563,957 | $1,951,438 | $2,228,097 | $2,739,494 | $2,948,120 | $3,108,312 | $4,035,236 |
115 | Sonny Milano | ANA | W | 23 | RFA | Yes | No | $1,329,648 | $1,517,879 | $1,906,963 | $2,268,851 | $2,882,060 | $3,137,111 | $3,338,788 | $4,354,463 |
116 | Drake Caggiula | CHI | W | 25 | RFA | Yes | No | $1,311,585 | $1,423,632 | $1,720,939 | $2,180,597 | $2,638,433 | $2,868,581 | $3,029,458 | $3,829,016 |
117 | Tyler Pitlick | PHI | C | 28 | UFA | No | No | $1,289,989 | $1,523,273 | $1,908,179 | $2,324,401 | $2,889,687 | $3,233,403 | $3,351,595 | $4,140,908 |
118 | Devin Shore | CBJ | C | 25 | RFA | Yes | No | $1,283,444 | $1,393,897 | $1,847,753 | $2,459,236 | $2,997,009 | $3,309,548 | $3,500,621 | $4,185,672 |
119 | Trevor van Riemsdyk | CAR | D | 29 | UFA | No | No | $1,278,432 | $1,511,498 | $2,116,722 | $2,432,432 | $2,934,372 | $3,197,107 | $3,307,199 | $4,167,540 |
120 | Mark Pysyk | FLA | D | 28 | UFA | No | No | $1,266,837 | $1,501,423 | $2,070,950 | $2,320,246 | $2,744,288 | $3,071,954 | $3,212,434 | $3,999,691 |
121 | Ilya Mikheyev | TOR | W | 25 | RFA | Yes | No | $1,265,060 | $1,494,417 | $1,737,883 | $2,046,648 | $2,735,327 | $2,987,041 | $3,176,203 | $4,141,365 |
122 | Mark Jankowski | CGY | C | 25 | RFA | Yes | No | $1,264,872 | $1,402,691 | $1,674,356 | $2,222,734 | $2,847,020 | $3,136,375 | $3,359,057 | $4,172,071 |
123 | Derek Forbort | CGY | D | 27 | UFA | No | No | $1,246,680 | $1,446,369 | $2,118,984 | $2,603,941 | $3,068,273 | $3,425,674 | $3,628,927 | $4,418,722 |
124 | Haydn Fleury | CAR | D | 23 | RFA | Yes | No | $1,231,602 | $1,371,095 | $1,816,475 | $2,037,983 | $2,470,724 | $2,754,943 | $2,910,305 | $3,841,526 |
125 | Ryan Reaves | VEG | W | 33 | UFA | No | No | $1,225,753 | $1,441,068 | $1,934,800 | $2,300,744 | $2,773,144 | $3,140,723 | $3,345,353 | $4,317,764 |
126 | Zemgus Girgensons | BUF | C | 26 | UFA | No | No | $1,214,415 | $1,467,539 | $1,840,934 | $2,167,291 | $2,615,248 | $3,004,340 | $3,245,970 | $4,173,544 |
127 | Evan Rodrigues | PIT | C | 26 | RFA | Yes | No | $1,198,817 | $1,359,391 | $1,731,882 | $2,257,736 | $2,929,375 | $3,199,013 | $3,418,566 | $4,301,304 |
128 | Melker Karlsson | SJS | C | 29 | UFA | No | No | $1,190,989 | $1,405,979 | $1,913,335 | $2,256,109 | $2,750,135 | $3,017,784 | $3,166,099 | $3,991,356 |
129 | Slater Koekkoek | CHI | D | 25 | RFA | Yes | No | $1,184,355 | $1,337,977 | $1,709,779 | $2,064,169 | $2,576,618 | $2,910,223 | $3,136,750 | $4,035,304 |
130 | Zach Bogosian | TBL | D | 29 | UFA | No | No | $1,160,267 | $1,393,248 | $2,193,424 | $2,736,943 | $3,337,295 | $3,688,427 | $3,933,682 | $4,731,679 |
131 | Anders Bjork | BOS | W | 23 | RFA | Yes | No | $1,119,692 | $1,282,168 | $1,661,703 | $2,148,418 | $2,636,830 | $2,918,545 | $3,036,307 | $3,877,434 |
132 | Colin Wilson | COL | C | 30 | UFA | No | No | $1,088,414 | $1,262,568 | $1,999,291 | $2,536,192 | $3,068,977 | $3,326,443 | $3,505,142 | $4,424,221 |
133 | Frederik Gauthier | TOR | C | 24 | RFA | Yes | No | $1,086,449 | $1,147,410 | $1,393,277 | $1,748,386 | $2,254,176 | $2,527,586 | $2,714,673 | $3,684,164 |
134 | Tyler Motte | VAN | C | 24 | RFA | Yes | No | $1,082,233 | $1,222,797 | $1,578,935 | $2,025,508 | $2,562,520 | $2,844,377 | $2,976,557 | $3,776,226 |
135 | Justin Williams | CAR | W | 38 | UFA | No | No | $1,070,402 | $1,258,924 | $1,960,948 | $2,511,425 | $2,931,104 | $3,075,253 | $3,229,331 | $4,226,573 |
136 | Jan Rutta | TBL | D | 29 | UFA | No | No | $1,065,076 | $1,186,875 | $1,778,609 | $2,324,196 | $2,877,684 | $3,167,366 | $3,369,152 | $4,296,876 |
137 | Dan Hamhuis | NSH | D | 37 | UFA | No | No | $1,063,082 | $1,290,091 | $1,858,450 | $2,179,414 | $2,617,353 | $3,000,593 | $3,231,076 | $4,109,176 |
138 | Patrick Marleau | PIT | C | 40 | UFA | No | No | $1,063,058 | $1,560,205 | $2,311,090 | $2,902,918 | $3,785,857 | $4,110,162 | $4,309,005 | $5,024,634 |
139 | Nathan Beaulieu | WPG | D | 27 | UFA | No | No | $1,055,647 | $1,215,739 | $1,745,204 | $2,391,847 | $2,891,085 | $3,256,557 | $3,414,050 | $4,162,904 |
140 | Kyle Clifford | TOR | W | 29 | UFA | No | No | $1,052,799 | $1,350,828 | $1,724,873 | $2,100,944 | $2,751,759 | $3,197,370 | $3,413,764 | $4,389,099 |
141 | Trevor Lewis | LAK | C | 33 | UFA | No | No | $1,044,542 | $1,243,679 | $1,785,375 | $2,189,207 | $2,642,815 | $3,009,663 | $3,209,248 | $4,190,158 |
142 | Brendan Leipsic | WSH | W | 25 | RFA | Yes | No | $1,033,863 | $1,154,685 | $1,462,683 | $1,856,552 | $2,354,224 | $2,589,553 | $2,782,364 | $3,742,865 |
143 | Roman Polak | DAL | D | 33 | UFA | No | No | $1,031,738 | $1,304,565 | $2,003,263 | $2,442,795 | $2,754,789 | $3,088,422 | $3,290,166 | $4,208,889 |
144 | Josh Leivo | VAN | W | 26 | UFA | No | No | $1,024,955 | $1,359,565 | $1,885,889 | $2,566,434 | $3,037,424 | $3,320,318 | $3,501,902 | $4,300,089 |
